Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $593,468 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.77 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $451,087 |
| 3 bedrooms | $419,695 |
| 4 bedrooms | $487,172 |
| 5 bedrooms | $529,558 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 855 | $639,311 | 112 days |
| Berkeley High School | 222 | $388,790 | 80 days |
| Lake Marion High School And Technology Center | 12 | $480,407 | 123 days |
| Cross High School | 6 | $1,747,473 | 505 days |
| Goose Creek High School | 1 | $417,000 | n/a |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,096 | $593,468 | 108 days |
| Newly Built Homes | 662 | $460,241 | 93 days |
| Homes with a Pool | 15 | $1,316,186 | 169 days |
| Multi-Million Dollar Homes | 31 | $5,145,680 | 526 days |
| Reduced Price Homes | 56 | $494,666 | 71 days |
| Distressed Homes | 6 | $328,466 | 143 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...